Description
- Available In White And Light Blue.
- Satin Mini Dress
- Straight Neck
- Strapless
- Corset Waist
- Pleated
- Hidden Back Zipper
- Lined
- Length = 33″
- Self/Lining: 100% Polyester
- Imported
$750.00
Only logged in customers who have purchased this product may leave a review.
To choose the correct size for you, measure your body as follows:
Bust – Measure around fullest part
Waist – Measure around natural waistline
Hips – Measure 20cm down from the natural waistline
size | bust | waist | hips | us/can |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41-41.5 | 33.5 | 44.5 | 15 |
1X or XXL | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X or XXXL | 47-49 | 40-42 | 50-52 | 18/20 |
3X or XXXXL | 51-53 | 44-46 | 54-56 | 22/24 |
Size measurement: cm.
size | bust | waist | hips |
---|---|---|---|
XS | 81-84 | 61-64 | 89-91 |
S | 86-89 | 66-69 | 94-97 |
M | 91-94 | 71-74 | 99-102 |
L | 98-102 | 77-81 | 105-109 |
XL | 105 | 85 | 113 |
1X or XXL | 112-116 | 94-98 | 119-123 |
2X or XXXL | 119-124 | 102-107 | 127-132 |
3X or XXXXL | 129-135 | 112-117 | 137-142 |
Size measurement: inches.
size | waist | hips | us/can |
---|---|---|---|
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30-32 | 41.5-43 | 11/13 |
XL | 33.5 | 44.5 | 15 |
1X or XXL | 37-38.5 | 47-48.5 | 14/16 |
2X or XXXL | 40-42 | 50-52 | 18/20 |
3X or XXXXL | 44-46 | 54-56 | 22/24 |
Size measurement: cm.
size | waist | hips |
---|---|---|
XS | 61-64 | 89-91 |
S | 66-69 | 94-97 |
M | 71-74 | 99-102 |
L | 77-81 | 105-109 |
XL | 85 | 113 |
1X or XXL | 94-98 | 119-123 |
2X or XXXL | 102-107 | 127-132 |
3X or XXXXL | 112-117 | 137-142 |
size | us/can | uk | eu |
---|---|---|---|
5 | 5 | 3 | 36 |
5.5 | 5.5 | 3.5 | 36.5 |
6 | 6 | 4 | 37 |
6.5 | 6.5 | 4.5 | 37.5 |
7 | 7 | 5 | 38 |
7.5 | 7.5 | 5.5 | 38.5 |
8 | 8 | 6 | 39 |
8.5 | 8.5 | 6.5 | 39.5 |
9 | 9 | 7 | 40 |
9.5 | 9.5 | 7.5 | 40.5 |
10 | 10 | 8 | 41 |
Size measurement: inches.
size | bust | waist | hips | cup size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41.5 | 33.5 | 44.5 | 38D-40D |
1X or XXL | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X or XXXL | 47-49 | 40-42 | 50-52 | 44C-44D |
3X or XXXXL | 51-53 | 44-46 | 54-56 | 46C+ |
Size measurement: cm.
Size | bust | waist | hips |
---|---|---|---|
XS | 81-84 | 61-64 | 89-91 |
S | 86-89 | 66-69 | 94-97 |
M | 91-94 | 71-74 | 99-102 |
L | 98-102 | 77-81 | 105-109 |
XL | 105 | 85 | 113 |
Reviews
There are no reviews yet